THREADING DIES |
| Wheeler-Rex Dies are manufactured from Tool Steel and are designed to fit Wheeler Die Head 897065 as well as the following Ridge Tool Models 504A, 711, 713, 811A, 815A, 816, 817, and 842. |
UNIVERSAL DIE HEAD |
||||
| Wheeler # | Ridge # | |||
| 897065 | 97065 | For 1/8"–2" Quick opening die head | 13 lbs. (6kg) | |
PIPE DIES FOR UNIVERSAL DIE HEADS – NPT |
||||
| Wheeler # | Ridge # | Nominal Pipe Size | Type Thread | Die Material |
| 847735 | 47735 | 1/8" | NPT | Tool Steel |
| 847740 | 47740 | 1/4"–3/8" | NPT | Tool Steel |
| 847745 | 47745 | 1/2"–3/4" | NPT | Tool Steel |
| 847750 | 47750 | 1"–2" | NPT | Tool Steel |
PIPE DIES FOR UNIVERSAL DIE HEADS – NPT FOR STAINLESS STEEL |
||||
| Wheeler # | Ridge # | Nominal Pipe Size | Type Thread | Die Material |
| 847775 | 47775 | 1/8" | NPT | HSS |
| 847780 | 47780 | 1/4"–3/8" | NPT | HSS |
| 847785 | 47785 | 1/2"–3/4" | NPT | HSS |
| 847790 | 47790 | 1"–2" | NPT | HSS |
PIPE DIES FOR UNIVERSAL DIE HEADS – NPSM |
||||
| Wheeler # | Ridge # | Nominal Pipe Size | Type Thread | Die Material |
| 847825 | 47825 | 1/8" | NPSM | Tool Steel |
| 847830 | 47830 | 1/4"–3/8" | NPSM | Tool Steel |
| 847835 | 47835 | 1/2"–3/4" | NPSM | Tool Steel |
| 847840 | 47840 | 1"–2" | NPSM | Tool Steel |
BOLT DIES FOR UNIVERSAL DIE HEADS |
||||
| Wheeler-Rex Bolt Dies are designed to fit Wheeler Die Head 897065 as well as the following Ridgid® Heads 504A, 711, 713, 811A, 815A, 816, 817 and 911. | ||||
| Wheeler # | Ridge # | Nominal Pipe Size | Type Thread | Die Material |
| 847985 | 47985 | 1/4"–20 | UNC | Tool Steel |
| 847990 | 47990 | 5/16"–18 | UNC | Tool Steel |
| 847995 | 47995 | 3/8"–16 | UNC | Tool Steel |
| 848000 | 48000 | 7/16"–14 | UNC | Tool Steel |
| 848005 | 48005 | 1/2"–13 | UNC | Tool Steel |
| 848010 | 48010 | 9/16"–12 | UNC | Tool Steel |
| 848015 | 48015 | 5/8"–11 | UNC | Tool Steel |
| 848020 | 48020 | 3/4"–10 | UNC | Tool Steel |
| 848025 | 48025 | 7/8"–9 | UNC | Tool Steel |
| 848030 | 48030 | 1"–8 | UNC | Tool Steel |
| 848035 | 48035 | 1 1/8"–7 | UNC | Tool Steel |
| 848040 | 48040 | 1 1/4"–7 | UNC | Tool Steel |
| 848045 | 48045 | 1 3/8"–6 | UNC | Tool Steel |
| 848050 | 48050 | 1 1/2"–6 | UNC | Tool Steel |
| 848055 | 48055 | 1 3/4"–5 | UNC | Tool Steel |
| 848060 | 48060 | 2"–4 1/2 | UNC | Tool Steel |







Wheeler Manufacturing, A Division of