TRASH PUMPS |
| Specifically designed pumps for heavy duty applications. Handles solids with ease and simple to open and clean. Standard roll cage protects pump and engine. Steel strainer for intake hose included. Available with either Briggs & Stratton Intek™ Pro or Honda engines. |
56200 2" TRASH PUMPS |
|||
| Features: | 2" suction/discharge ports, 180 gpm/680 lpm, max solids up to 1", 6.5 hp. B & S engine. | 89 lbs. (41kg) |
|
| 56201 | Same as 56200 but with wheeled cart | 104 lbs. (47kg) | |
| 562000 | Same as 56200 except with 5.5 hp. Honda engine. | 89 lbs. (41kg) | |
| 562001 | Same as 562000 but with wheeled cart | 104 lbs. (47kg) | |
| Accessories: | |||
| 56250 | 2"x20' Suction Hose | ||
| 56251 | 2"x25' Discharge Hose | ||
| 56252 | 2" Cam Style Quick Connector Set | ||
| 276270 | Pump Repair Kit | ||
56300 3" TRASH PUMPS |
|||
| Features: | 3" suction/discharge ports, 300 gpm/1140 lpm, max solids up to 1.25", 6.5 hp. B & S engine. | 98 lbs. (46kg) |
|
| 56301 | Same as 56300 but with wheeled cart | 113 lbs. (52kg) | |
| 563000 | Same as 56300 except with 5.5 hp. Honda engine. | 98 lbs. (46kg) | |
| 563001 | Same as 563000 but with wheeled cart | 113 lbs. (52kg) | |
| Accessories: | |||
| 56350 | 3"x15' Suction Hose | ||
| 56351 | 3"x25' Discharge Hose | ||
| 56353 | 3" Cam Style Quick Connector Set | ||
| 276271 | Pump Repair Kit | ||
56310 3" MUDSUCKER |
|||
| Features: | 6.5 hp. B & S engine 3" female suction/ discharge ports, 90 gpm / 340 lpm, capable of pumping mud, slurry, sewage, thick liquids and max solids up to 1 5/8". |
203 lbs. (93kg) |
|
563100 3" MUDSUCKER |
|||
| Features: | Same as 56310 except with 5.5 hp. Honda engine | 203 lbs. (93kg) | |
| Accessories: | |||
| 56350 | 3"x15' Suction Hose | ||
| 56351 | 3"x25' Discharge Hose | ||
4" ENGINE DRIVEN TRASH PUMP |
|||
| Designed for applications which require high flow and solids handling capability. Constructed of heavy duty sand cast components with removable/replaceable cast iron volutes, impellers and wearplates. Easy front cleanout without disconnecting the hoses. | |||
| 56400 | 16 hp. B & S Vanguard engine | 214 lbs. (97kg) | |
| 564000 | 13 hp. Honda OHV engine | 214 lbs. (97kg) | |
| Features: |
|
|
|
| Accessories: | |||
| 56451 | 4"x15' Suction Hose | ||
| 56452 | 4"x25' Discharge Hose | ||
| 56354 | 4" Cam Style Quick Connector Set | ||
Other sizes available upon request.









Wheeler Manufacturing, A Division of