3890 Hydraulic Chain Pipe Cutters
3890 Hydraulic Chain Pipe Cutters
Wheeler-Rex Hydraulic Cutters are the solution to cutting larger diameter Cast Iron, Tile and Concrete Pipe. Like the hand operated “snap” cutters, hydraulic cutters are not rotated around pipe. Their remotely operated hydraulic pumps provide the required power. A 2"–3" minimum clearance is all that is needed to wrap cutter chain around pipe. They come complete with pump, hose and case.
3890 HYDRAULIC PIPE CUTTER | ||||||
---|---|---|---|---|---|---|
Wheeler # | Service (Std) WT Soil Pipe | XH Soil Pipe | Tile and Concrete | Cast Iron Water Class 22 | Cast Iron Water Class 26 | Shipping Weight |
3890-12 | 4"–12" (100mm–300mm) | 4"–12" (100mm–300mm) | 4"–12" (100mm–300mm) | 4"–12" (100mm–300mm) | 4"–10" (100mm–250mm) | 152 lbs. (69kg) |
3890-15 | 4"–15" (100mm–375mm) | 4"–15" (100mm–375mm) | 4"–15" (100mm–375mm) | 4"–12" (100mm–300mm) | 4"–10" (100mm–250mm) | 163 lbs. (74kg) |
3890-18 | 4"–18" (100mm–450mm) | 4"–18" (100mm–450mm) | 4"–18" (100mm–450mm) | 4"–12" (100mm–300mm) | 4"–10" (100mm–250mm) | 170 lbs. (77kg) |
3890-24 | 4"–18" (100mm–450mm) | 4"–18" (100mm–450mm) | 4"–24" (100mm–600mm) | 4"–12" (100mm–300mm) | 4"–10" (100mm–250mm) | 178 lbs. (88kg) |
3890 Heavy Duty Hydraulic Cutter Chains
Part No. | Length | No. of pins | Weight | |
---|---|---|---|---|
3824 | Chain for 12" Pipe | 50 3/4" | 29 | 25 lbs. (11kg) |
382415 | Chain for 15" Pipe | 63" | 37 | 32 lbs. (14.5kg) |
382418 | Chain for 18" Pipe | 76 1/2" | 43 | 37 lbs. (16.8kg) |
382424 | Chain for 24" Pipe | 97 1/2" | 55 | 47 lbs. (21.4kg) |
FOR CONVERTING YOUR PRESENT CHAIN TO CUT LARGER SIZES | ||||
382515 | 12" Cutter to 15" | 14" | 8 | 7 lbs. (3kg) |
382518 | 12" Cutter to 18" | 24 1/2" | 14 | 11 lbs. (5kg) |
382520 | 12" Cutter to 20" | 35" | 20 | 11 lbs. (5kg) |
382524 | 12" Cutter to 24" | 46 1/2" | 26 | 22 lbs. (10kg) |