12R Style Replacement Dies and Die Heads

Where to Buy

12R STYLE DIES – NPT
Wheeler # Ridge # Nominal Pipe Size Thread Type Die Material
837810 37810 1/8" NPT Alloy
837815 37815 1/4" NPT Alloy
837820 37820 3/8" NPT Alloy
837825 37825 1/2" NPT Alloy
837830 37830 3/4" NPT Alloy
837835 37835 1" NPT Alloy
837840 37840 1 1/4" NPT Alloy
837845 37845 1 1/2" NPT Alloy
837850 37850 2" NPT Alloy
12R STYLE DROP HEAD WITH DIES – NPT
Wheeler # Ridge # Nominal Pipe Size Thread Type Die Material
837375 37375 1/8" NPT Alloy
837380 37380 1/4" NPT Alloy
837385 37385 3/8" NPT Alloy
837390 37390 1/2" NPT Alloy
837395 37395 3/4" NPT Alloy
837400 37400 1" NPT Alloy
837405 37405 1 1/4" NPT Alloy
837410 37410 1 1/2" NPT Alloy
837415 37415 2" NPT Alloy
12R STYLE DIES – BSPT
Wheeler # Ridge # Nominal Pipe Size Thread Type Die Material
866110 66110 1/8" BSPT Alloy
866115 66115 1/4" BSPT Alloy
866120 66120 3/8" BSPT Alloy
866125 66125 1/2" BSPT Alloy
866130 66130 3/4" BSPT Alloy
866135 66135 1" BSPT Alloy
866140 66140 1 1/4" BSPT Alloy
866145 66145 1 1/2" BSPT Alloy
866150 66150 2" BSPT Alloy
12R STYLE DROP HEAD WITH DIES – BSPT
Wheeler # Ridge # Nominal Pipe Size Thread Type Die Material
865950 65950 1/8" BSPT Alloy
865955 65955 1/4" BSPT Alloy
865960 65960 3/8" BSPT Alloy
865965 65965 1/2" BSPT Alloy
865970 65970 3/4" BSPT Alloy
865975 65975 1" BSPT Alloy
865980 65980 1 1/4" BSPT Alloy
865985 65985 1 1/2" BSPT Alloy
865990 65990 2" BSPT Alloy

Related Products